size | length(cm) | bust (cm) | waist(cm) | hip(cm) | weight(g) |
S | 129 | 85 | 68 | 105 | 230 |
M | 131 | 90 | 73 | 110 | 252 |
L | 133 | 95 | 78 | 115 | 274 |
XL | 135 | 100 | 83 | 120 | 296 |
XXL | |||||
XXXL | |||||
Explain | The size is measured by hand, and the error of 1-3cm is unavoidable. please understand.the unit of size is (cm),the unit of weight is(g) |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.